MATERIAL TRACKSCHOOR JTM | |||||
1 | SELING / Stall drad 64 mm2 | ||||
2 | Spanschroef /Turn Bucle 50 KN (No. M16) | ||||
3 | Wire clip/crossbe 12 mm2 | ||||
4 | Causen gegalv 64 mm2/Guy wire timble 70 mm2 | ||||
5 | BEGEL CLAM 5 DIM (U SKUR JTM) lengkap baut | ||||
6 | Guy Isolator /Tui Isolator Besar (Utk TM) | ||||
MATERIAL TRACKSCHOOR JTR | |||||
1 | SELING / Stall draad 35 mm2 | ||||
2 | Spanschroef/Turn Buckle 17 KN | ||||
3 | Wire Clip/Crossbe 8 mm2 | ||||
4 | Causen gegalv 8 mm2 | ||||
5 | BEGEL CLAM 3 DIM (U SKUR JTM) lengkap baut | ||||
6 | Guy Isolator /Tui Isolator kecil (Utk TR) | ||||
MATERIAL CROSS ARM DAN PENDUKUNG JTM/JTR/GARDU | |||||
1 | A1 | ||||
2 | A2 | ||||
3 | A3 | ||||
4 | B3 | ||||
5 | BEGEL CLAM 6 DIM U/ (u Pipa Bajor JTM) | ||||
6 | BEGEL CLAM 5 DIM (U pipa bajor JTR) | ||||
BREVES (STOP DRUCK) +BEGEL (TM/TR) | |||||
1 | 1/2 CLAMP BEGEL, 5 DIM | ||||
2 | Besi UNP 100 x 50 x 5 x 200 mm u/stop druck | ||||
3 | CLAMP BEGEL 5 DIM (U SEKANG) | ||||
1 | 1/2 CLAMP BEGEL, 3 DIM | ||||
2 | Besi UNP 100 x 50 x 5 x 200 mm u/stop druck | ||||
3 | CLAMP BEGEL 3 DIM (U SEKANG) | ||||
CONNECTOR | |||||
1 | CCO 70/70 | ||||
2 | CCO 50/50 | ||||
3 | CCO 35/35 | ||||
4 | CCO 150/50 | ||||
5 | CCO 50/10 | ||||
6 | CCO 50/16 | ||||
7 | CCO 35/10 | ||||
8 | CCO 35/16 | ||||
9 | CCO 50/35 | ||||
10 | CCO 70/50 | ||||
11 | Sepatu Kabel AL/CU 70 mm2 | ||||
12 | Sepatu Kabel AL/CU 150 mm2 | ||||
13 | Sepatu Kabel CU/CU 50 mm2 | ||||
14 | Sepatu Kabel CU/CU 70 mm2 | ||||
15 | Sepatu Kabel CU/CU 95 mm2 | ||||
16 | Sepatu Kabel CU/CU 150 mm2 | ||||
17 | Sepatu Kabel AL/CU 35 mm2 | ||||
18 | Sepatu Kabel AL/CU 50 mm2 | ||||
18 | Sepatu Kabel CU/CU 35 mm2 | ||||
19 | Heat shrink wire wrap kabel 10 mm | ||||
20 | Heat shrink wire wrap kabel 35 mm | ||||
21 | Heat shrink wire wrap kabel 50 mm | ||||
22 | Heat shrink wire wrap kabel 70 mm | ||||
23 | Heat shrink wire wrap kabel 150 mm | ||||
24 | Tab Conector 1 baut | ||||
25 | Tab conector 2 baut | ||||
LV Bimetalic joint AL/CU (RSTN) | |||||
28 | LV Bimetalic Join AL/CU 35 mm2 | ||||
29 | LV Bimetalic Join AL/CU 50 mm2 | ||||
30 | LV Bimetalic Join AL/CU 70 mm2 | ||||
31 | LV Bimetalic Join AL/CU 150 mm2 | ||||
32 | Konektor Press AL 10-16/10-16 + Selongsong | ||||
33 | Konektor Press AL 10-35/10-16 + Selongsong | ||||
34 | Konektor Press AL 50-70/10-16 + Selongsong | ||||
35 | Konektor Press AL 35-50/35-50 + Selongsong | ||||
36 | Konektor Press AL 50-70/16-35 + Selongsong | ||||
37 | Konektor Press AL 70-70/50-70 + Selongsong | ||||
38 | Tension Joint Compresion 35 s/d 70 mm2 | ||||
39 | Join Sleve 70 mm | ||||
40 | Join Sleve 150 mm | ||||
JTR | |||||
1 | Suspesion Assembly | ||||
2 | Large Angel Assembly | ||||
3 | Fixed dead end assembly | ||||
4 | Adjustabl Dead End assembly | ||||
KABEL PENDUKUNG GARDU | |||||
1 | NYY 150 MM | ||||
2 | NYY 70 MM | ||||
ARDE | |||||
1 | BC tembaga 50 mm2 | ||||
2 | b. Electroda tembaga 5/8″ 1 mtr plus cincin penjepit BC | ||||
MVTIC | |||||
1 | Suspension Assy 0,10 derajat | ||||
2 | Suspension Assy 10-25 derajat | ||||
3 | Fixed dead end assembly | ||||
4 | Double dead end assembly | ||||
5 | Holder MVTIC di tiang | ||||
FUSE LINK MERK SINARINDO (SELAIN KERNEY) | |||||
1 | Fuse Link 3A | ||||
2 | Fuse Link 5A | ||||
3 | Fuse Link 6A | ||||
4 | Fuse Link 10A | ||||
5 | Fuse Link 15 A | ||||
6 | Fuse Link 20 A | ||||
7 | Fuse Link 22 A | ||||
Non Utama | |||||
1 | Staenless Steel Strip 20 x 0,7 mm | ||||
2 | Stoping buckle | ||||
3 | TANDA KILAT KLAT KCIL | ||||
4 | Tanda kilat besar (U Trafo) | ||||
5 | Penghalang Panjat 6 Dim | ||||
6 | L Boch Plastik 3 DIM | ||||
7 | Pipa Med B besi 3 dim | ||||
8 | Plastic Top Ties 70 mm2 untuk Binding A3C/S | ||||
9 | Plastic Side Ties 70 mm2 untuk Binding A3C/S | ||||
10 | Plastic Top Ties 150 mm2 untuk Binding A3C/S | ||||
11 | Plastic Side Ties 150 mm2 untuk Binding A3C/S | ||||
12 | Aluminium Bending wire 70 mm | ||||
13 | Aluminium bending wire 150 mm | ||||
14 | Link | ||||
15 | Plastic strap M8 (besar) | ||||
16 | Cat Silver | ||||
17 | Cat Hitam | ||||
18 | Tiner | ||||
Contact ke bagian electrical !